- Przegląd
- Dane techniczne
- Akcesoria
- Certyfikacja
- Dane biznesowe
- Download
Zalety produktu
☑ Double-layer compact design☑ PUSH-IN connection technology, fast wiring
- Model 3D
- Packaging information
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Model 3D
Packaging information
| Type of packaging | bag packaging | 
Connection capacity
| Conductor cross section solid | 0.2~2.5mm² | 
| Conductor cross section flexible | 0.2~1.5mm² | 
| AWG | 24~16AWG | 
| Strip length | 10mm | 
Electrical parameters UL
| Rated voltage (B) | 300V | 
| Rated voltage (D) | 300V | 
| Rated current (B) | 10A | 
| Rated current (D) | 10A | 
Electrical parameters IEC
| Rated voltage | 400V | 
| Rated current(III/3) | 250V | 
| Rated current | 8A | 
| Rated current(III/2) | 400V | 
| Rated current(II/2) | 630V | 
| Rated surge voltage(III/3) | 4KV | 
| Rated surge voltage(III/2) | 4KV | 
| Rated surge voltage(II/2) | 4KV | 
Item properties
| Connection method | Push-in spring connection | 
| Pitch | 5.08mm | 
| Number of potentials | 6 | 
| Pluggable or not | Yes | 
| Number of rows | 2 | 
Material data
| Environmental items | Compliant with REACH/RoHS | 
| Contact material | Copper alloy | 
| Contact zone metal surface | tin-plated | 
| Insulation Materials | PA66 | 
| Relative tracking index CTI | 600V | 
| Glow Wire Flammability Index GWFI | 850 | 
| Shell color | Black | 
| Insulating material group | Ⅰ | 
| Flammability rating | UL94V-0 | 
Mechanical tests
| Test Specification | IEC61984/ UL1059 | 
Environmental data
| Ambient temperature (operation) | -40℃~105℃ | 
Tool
| Screwdriver | / | 
| Operating tool | / | 
Accessories
| Coding strip | / | 
| Bridge | / | 
| Marking strip | / | 
| Others | / | 
| numer zamówienia | |
| Jednostka opakowania | |
| Minimalna ilość zamówienia | |
| Waga produktów (bez opakowania) | 
Pasujące części
- Wszystkie produkty wspierające(1)
- Produkty powiązane(0)
 
                                
 
                       
                      