- Przegląd
- Dane techniczne
- Akcesoria
- Certyfikacja
- Dane biznesowe
- Download
- Model 3D
- Packaging information
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Model 3D
Packaging information
Type of packaging | bag packaging |
Processing notes
Process | Reflow soldering/wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 10A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 400V |
Rated current(III/3) | 250V |
Rated current | 8A |
Rated current(III/2) | 400V |
Rated current(II/2) | 630V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Pitch | 5.08mm |
Number of potentials | 6 |
Pluggable or not | Yes |
Number of rows | 2 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact zone metal surface | tin-plated |
Insulation Materials | High temperature resistant materials |
Relative tracking index CTI | 250V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~120℃ |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
numer zamówienia | |
Jednostka opakowania | |
Minimalna ilość zamówienia | |
Waga produktów (bez opakowania) |
Pasujące części
- Wszystkie produkty wspierające(1)
- Produkty powiązane(0)