- Przegląd
- Dane techniczne
- Akcesoria
- Certyfikacja
- Dane biznesowe
- Download
Zalety produktu
☑ Push-in spring connection, easy wiring☑ SNAP-LOCK series, with self-locking buckle
- Model 3D
- Packaging information
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Model 3D
Packaging information
Type of packaging | box-packed |
Connection capacity
Conductor cross section solid | 0.5~2.5mm² |
Conductor cross section flexible | 0.5~2.5mm² |
AWG | 20~12AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 20A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 500V |
Rated current(III/3) | 500V |
Rated current | 20A |
Rated surge voltage(III/3) | 4KV |
Item properties
Connection method | Push-in spring connection |
Pitch | 5mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Relative tracking index CTI | 600V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | 2EDG-PWI |
Bridge | / |
Marking strip | / |
Others | / |
numer zamówienia | 10020007607 |
Jednostka opakowania | 940 |
Minimalna ilość zamówienia | |
Waga produktów (bez opakowania) | 3.25 |
Pasujące części
- Wszystkie produkty wspierające(1)
- Produkty powiązane(0)