- Przegląd
- Dane techniczne
- Akcesoria
- Certyfikacja
- Dane biznesowe
- Download
Zalety produktu
☑ Universal connection method to ensure a high degree of flexibility in device design☑ Easy operation by pulling out auxiliary tools
☑ Can fix the wire
- Model 3D
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Model 3D
Connection capacity
Conductor cross section solid | 1.0~2.5mm² |
Conductor cross section flexible | 1.0~2.5mm² |
AWG | 28~12AWG |
Torque | 0.4N.m |
Strip length | 8mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 15A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 320V |
Rated current | 20A |
Rated current(III/2) | 320V |
Rated surge voltage(III/2) | 4KV |
Item properties
Connection direction | 0° |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M2.5 |
Pitch | 5mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | Nickel plating |
Contact zone metal surface | Nickel plating |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Tool
Screwdriver | 0.5x3.0,Slotted screwdriver |
Operating tool | / |
Accessories
Coding strip | 2EDG-PWI |
Bridge | DG019-5.0 |
Marking strip | / |
Others | / |
numer zamówienia | 10010002222 |
Jednostka opakowania | 60 |
Minimalna ilość zamówienia | 30 |
Waga produktów (bez opakowania) | 3.56 |
Pasujące części
- Wszystkie produkty wspierające(8)
- Produkty powiązane(1)